Product Details:
| Contactor Type | AC Power Contactors |
| Brand | L&T |
| Electricity Type | AC |
| Usage/Application | Industrial |
| Model Name/Number | MO C3, MO C10, MO C40, MO C100, MR 11W, MR 13, MU16-2P |
| Phase | Three Phase |
| Number Of Poles | 3 |
| Country of Origin | Made in India |
| Size | kVAr Rating @ 440V, 3Ph, 50Hz | Type | Built-in Auxiliary Contacts | Cat. No. |
| Fr 1 | 3 | MO C3 | 1NO | CS96146 |
| 5 | MO C5 | 1NO | CS96127 | |
| 8.5 | MO C8.5 | 1NO | CS96320 | |
| 10 | MO C10 | 1NO | CS96156 | |
| 12.5 | MO C12.5 | 1NO | CS96321 | |
| 15 | MO C15 | 1NO | CS90019 | |
| 20 | MO C20 | 1NO | CS90021 | |
| 25 | MO C25 | 1NO | CS96322 | |
| 30 | MO C30^{$} | 1NO | CS96148 | |
| Fr 2 | 40 | MO C40 | 1NO | CS96147 |
| 50 | MO C50 | 1NO | CS96324 | |
| 60 | MO C60^{$} | 1NO | CS96149 | |
| 75 | MO C75 | 1NO | CS96150 | |
| 85 | MO C85 | 1NO | CS96157 | |
| Fr 3 | 100 | MO C100^{$} | 1NO | CS96158 |
| AC3 Rating (A) | Type | Cat. No. |
| 25A | MR 11W | CS94176 |
| 25A | MR 11NW | CS94178 |
| 40A | MR 13 | CS94992 |
| AC3 Rating (A) | Type | Cat. No. |
| 16A | MU16-2P | CS90117 |
| 25A | MU25-2P | CS90118 |
| 40A | MU40-2P | CS90119 |
Product Details:
| Contactor Type | AC Power Contactors |
| Mounting Type | DIN Rail |
| Electricity Type | AC |
| Usage/Application | Industrial |
| I Deal In | New Only |
| Brand | L & T |
| Model Name/Number | MNX 9, MNX 9, MNX 25, MNX 50, MNX 250, MNX 400, MNX 550, MNX 650 |
| Phase | Three Phase |
| Voltage | 220/440 |
| Number Of Poles | 3 |
| Country of Origin | Made in India |
| Size | AC3 Rating (A) | AC1 Rating (A) | Type | Aux. Contacts | Cat. No. |
| Fr 1 | 9 | 25 | MNX 9 | 1 NO | CS94106 |
| 1 NC | CS94107 | ||||
| 12 | 30 | MNX 12 | 1 NO | CS94108 | |
| 1 NC | CS94109 | ||||
| 18 | 30 | MNX 18 | 1 NO | CS94100 | |
| 1 NC | CS94101 | ||||
| 22 | 32 | MNX 22 | 1 NO | CS94980 | |
| 1 NC | CS94981 | ||||
| Fr 2 | 25 | 45 | MNX 25 | # | CS94110 |
| 32 | 55 | MNX 32 | # | CS94111 | |
| 40 | 55 | MNX 40 | # | CS94190 | |
| Fr 3 | 50 | 85 | MNX 50 | # | CS97075 |
| 70 | 100 | MNX 70 | # | CS97076 | |
| 80 | 100 | MNX 80 | # | CS97077 | |
| Fr 4 | 95 | 160 | MNX 95 | 2 NO + 2 NC | CS94136 |
| 110 | 160 | MNX 110 | 2 NO + 2 NC | CS94137 | |
| 140 | 160 | MNX 140 | 2 NO + 2 NC | CS94138 | |
| Fr 5 | 185 | 250 | MNX 185 | 2 NO + 2 NC | CS94139 |
| 225 | 300 | MNX 225 | 2 NO + 2 NC | CS94140 | |
| 250 | 300 | MNX 250 | 2 NO + 2 NC | CS94141 | |
| Fr 6 | 300 | 400 | MNX 300 | 2 NO + 2 NC | CS90280 |
| 400 | 425 | MNX 400 | 2 NO + 2 NC | CS94144 | |
| 550 | 650 | MNX 550 | 2 NO + 2 NC | CS94145 | |
| 650 | 800 | MNX 650 | 2 NO + 2 NC | CS96327 |
Product Details:
| No. of Poles | 4 Pole |
| Number Of Poles | 3 |
| Trip Type | Thermal Magnetic |
| Brand | L&T |
| Voltage | 110V, 220V, 440V |
| Country of Origin | Made in India |
| Type | Thermal Release Range (A) | Breaking | Cat. No. | Breaking Capacity | Cat. No. | Cat. No. |
| 125-160 | Capacity | CM90905OOMO | 25 | CM90631OOMO | CM90634OOMO | |
| DU250C | 160-200 | AC : 65kA @ 240V AC, 50Hz | CM90905OONO | CM90631OONO | CM90634OONO | |
| 200-250 | DC : 15kA for DU250 @250V DC | CM90905OOPO | 36 | CM90631OOPO | CM90634OOPO | |
| DU250 | 125-160 | & 25kA for DU400N @ 250V DC, | CM90886OOQO | CM98062OOOO | CM98065OOMO | |
| 160-200 | (2P in Series) L/R < 15 msec. | CM90886OORO | 50 | CM98061OOOO | CM98065OONO | |
| DU400N | 200-250 | CM98060OOOO | CM98065OOPO | |||
| 250-320 | CM98402OOQO | CM98404OOQO | ||||
| 320-400 | CM98402OORO | CM98404OORO |
Product Details:
| No. of Poles | 3 Pole |
| Trip Type | Microprocessor Release |
| Brand | L&T |
| Model Name/Number | DZ2-160D/DN3-250D/DN3-400D |
| Number Of Poles | 3 |
| Country of Origin | Made in India |
| Type | Release Range (A) |
Cat. No. | Cat. No. | DN2-250S | 16 - 40 | CM92065OOOOBG | CM92165OOOOBG | DN2-250N | 16 - 40 | CM92064OOOOBG | CM92160OOOOBG |
| DN2-250D | 16 - 40 | CM92063OOOOBG | CM92155OOOOBG | 25 - 63 | CM92073OOOOBG | CM92164OOOOBG | 25 - 63 | CM92072OOOOBG | CM92159OOOOBG | ||
| 25 - 63 | CM92071OOOOBG | CM92154OOOOBG | 40 - 100 | CM92059OOOOBG | CM92163OOOOBG | 40 - 100 | CM92052OOOOBG | CM92158OOOOBG | |||
| 40 - 100 | CM92051OOOOBG | CM92153OOOOBG | 63 - 160 | CM92076OOOOBG | CM92162OOOOBG | 63 - 160 | CM92075OOOOBG | CM92157OOOOBG | |||
| 63 - 160 | CM92074OOOOBG | CM92152OOOOBG | 100 - 250 | CM92056OOOOBG | CM92161OOOOBG | 100 - 250 | CM92055OOOOBG | CM92156OOOOBG | |||
| 100 - 250 | CM92054OOOOBG | CM92151OOOOBG | DN3-400S | 160 - 400 | CM94053OOOOBG | CM94153OOOOBG | DN3-400N | 160 - 400 | CM93002OOOOBG | CM93004OOOOBG | |
| DN3-400D | 160 - 400 | CM93001OOOOBG | CM93003OOOOBG | DN3-630S | 250 - 630 | CM94079OOOOBG | CM94179OOOOBG | DN3-630N | 250 - 630 | CM93006OOOOBG | CM93008OOOOBG |
| DN3-630D | 250 - 630 | CM93005OOOOBG | CM93007OOOOBG | DN4-1250S | 320 - 800 | CM96025OOOOBG | CM96115OOOOBG | DN4-1250N | 320 - 800 | CM96021OOOOBG | CM96111OOOOBG |
| 400 - 1000 | CM96026OOOOBG | CM96116OOOOBG | 400 - 1000 | CM96022OOOOBG | CM96112OOOOBG | 50 | |||||
| 500 - 1250 | CM96027OOOOBG | CM96117OOOOBG | 500 - 1250 | CM96023OOOOBG | CM96113OOOOBG |
| Breaking Capacity Icu at 415V AC, 50Hz. (kA) |
| 36 |
| 50 |
| 70 |
Product Details:
| No. of Poles | 4 Pole |
| Current | 600 |
| Mounting Type | DIN Rail |
| Switching Current | 415 |
| Electricity Type | AC |
| Usage/Application | Industrial |
| Trip Type | Thermal Magnetic |
| Brand | L & T |
| Phase | Three Phase |
| Voltage | 415 |
| Number Of Poles | 3 |
| Country of Origin | Made in India |
| Description | Cat. No. | Description | Cat. No. |
| Auxiliary Contact | CM97886OOOO | Spreader Terminals | |
| 1 C/O - Right | CM97887OOOO | DU100H - 2 Pole | CM97785OOO2 |
| 2 C/O - Right | DU125H - 2 Pole | CM91199OOLO | |
| Trip Alarm Contact | CM97888OOOO | DU100D/DU100H - 3 Pole | CM97785OOOO |
| 1 C/O - Right | CM97889OOOO | DU125D/DU125H - 3 Pole | CM90687OOLO |
| 2 C/O - Right | DU100D/DU100H - 4 Pole | CM97921OOOO | |
| Auxiliary + Trip Alarm Contact | CM97890OOOO | DU125D/DU125H - 4 Pole | CM90688OOLO |
| 1 C/O + 1C/O - Right | Rotary Handle | ||
| Shunt Release | CM91402O4OO | DU100D/DU125D/ DU100H/DU125H | CM97895OOOO |
| 24V DC - Left | CM97883OAOO | CM97896OOOO | |
| 110V AC - Left | CM97883OMOO | DIN rail kit | |
| 240/415V AC - Left | DU100D/DU125D/DU100H/DU125H | CM90944OOOO | |
| Under Voltage Release | CM97892BOOO | SS Enclosure | |
| 240V AC - Left |
Product Details:
| No. of Poles | 3 Pole |
| Number Of Poles | 3 |
| Trip Type | Microprocessor Release |
| Brand | L&T |
| Voltage | 110V, 220V, 415V |
| Country of Origin | Made in India |
| Type | Release Range (A) |
Cat. No. | Cat. No. | 400-1000 | CM96022OOOOX1 | CM96112OOOOX1 | DZ1-160N # | 10-40 | DZ1T0040NXF1A | DZ1F0040NXF1A | |
| DZ1-160D # | 10-40 | DZ1T0040DXF1A | DZ1F0040DXF1A | 500-1250 | CM96023OOOOX1 | CM96113OOOOX1 | 16-63 | DZ1T0063NXF1A | DZ1F0063NXF1A | ||
| 16-63 | DZ1T0063DXF1A | DZ1F0063DXF1A | DN2-250S | 16-40 | CM92065OOOOX1 | CM92165OOOOX1 | 25-100 | DZ1T0100NXF1A | DZ1F0100NXF1A | ||
| 25-100 | DZ1T0100DXF1A | DZ1F0100DXF1A | 25-63 | CM92073OOOOX1 | CM92164OOOOX1 | 40-160 | DZ1T0160NXF1A | DZ1F0160NXF1A | |||
| 40-160 | DZ1T0160DXF1A | DZ1F0160DXF1A | 40-100 | CM92059OOOOX1 | CM92163OOOOX1 | DN2-250N | 16-40 | CM92064OOOOX1 | CM92160OOOOX1 | ||
| DN2-250D | 16-40 | CM92063OOOOX1 | CM92155OOOOX1 | 63-160 | CM92076OOOOX1 | CM92162OOOOX1 | 25-63 | CM92072OOOOX1 | CM92159OOOOX1 | ||
| 25-63 | CM92071OOOOX1 | CM92154OOOOX1 | 100-250 | CM92056OOOOX1 | CM92161OOOOX1 | 40-100 | CM92052OOOOX1 | CM92158OOOOX1 | |||
| 40-100 | CM92051OOOOX1 | CM92153OOOOX1 | DN3-400S | 160-400 | CM94053OOOOX1 | CM94153OOOOX1 | 63-160 | CM92075OOOOX1 | CM92157OOOOX1 | ||
| 63-160 | CM92074OOOOX1 | CM92152OOOOX1 | DN3-630S | 250-630 | CM94079OOOOX1 | CM94179OOOOX1 | 100-250 | CM92055OOOOX1 | CM92156OOOOX1 | ||
| 100-250 | CM92054OOOOX1 | CM92151OOOOX1 | DN4-1250S | 320-800 | CM96025OOOOX1 | CM96115OOOOX1 | DN3-400N | 160-400 | CM93002OOOOX1 | CM93004OOOOX1 | |
| DN3-400D | 160-400 | CM93001OOOOX1 | CM93003OOOOX1 | 400-1000 | CM96026OOOOX1 | CM96116OOOOX1 | DN3-630N | 250-630 | CM93006OOOOX1 | CM93008OOOOX1 | |
| DN3-630D | 250-630 | CM93005OOOOX1 | CM93007OOOOX1 | 500-1250 | CM96027OOOOX1 | CM96117OOOOX1 | DN4-1250N | 320-800 | CM96021OOOOX1 | CM96111OOOOX1 |
| Breaking Capacity Icu at 415V AC, 50Hz. (kA) |
| 36 |
| 50 |
Product Details:
| Rated Voltage | 220/240 V |
| Switching Current | 70 Ampere |
| Electricity Type | AC |
| Usage/Application | Industrial |
| Brand | L & T |
| Country of Origin | Made in India |
| Model No. | TN250D,O/G 100A 4 ways/ SMDB - TN250D,O/G 100A 12 ways |
| Description | Cat. No. | No of ways | Height (H) | Width (W) | Depth (D) | |
| SMDB - TN250D, O/G 100A 4 ways | DA20D1044CZZ0 | - | 4 | 637 | 670 | 208.5 |
| SMDB - TN250D, O/G 100A 8 ways | DA20D1084CZZ0 | - | 8 | 787 | 670 | 208.5 |
| SMDB - TN250D, O/G 100A 12 ways | DA20D1124CZZ0 | - | 12 | 937 | 670 | 208.5 |
| SMDB - TN250D, O/G 100A 16 ways | DA20D1164CZZ0 | - | 16 | 1087 | 670 | 208.5 |
| SMDB - TN400D, O/G 100A 4 ways | DA40D1044CZZ0 | - | 4 | 937 | 670 | 208.5 |
| SMDB - TN400D, O/G 100A 8 ways | DA40D1084CZZ0 | - | 8 | 1087 | 670 | 208.5 |
| SMDB - TN400D, O/G 100A 12 ways | DA40D1124CZZ0 | - | 12 | 1237 | 670 | 208.5 |
| SMDB - TN400D, O/G 100A 16 ways | DA40D1164CZZ0 | - | 16 | 1387 | 670 | 208.5 |
| SMDB - TN630D, O/G 100A 8 ways | DA60D1084CZZ0 | - | 8 | 1287 | 870 | 208.5 |
| SMDB - TN630D, O/G 100A 12 ways | DA60D1124CZZ0 | - | 12 | 1507 | 870 | 208.5 |
| SMDB - TN630D, O/G 100A 16 ways | DA60D1164CZZ0 | - | 16 | 1507 | 870 | 208.5 |
| SMDB - TN630D, O/G 250A 4 ways | DA62D1044CZZ0 | 4 | - | 1067 | 870 | 208.5 |
| SMDB - TN630D, O/G 250A 8 ways | DA62D1084CZZ0 | 8 | - | 1287 | 870 | 208.5 |
| SMDB - TN630D, O/G 250A 12 ways | DA62D1124CZZ0 | 12 | - | 1507 | 870 | 208.5 |
| SMDB - TN630D, O/G 250A 16 ways | DA62D1164CZZ0 | 16 | - | 1727 | 870 | 208.5 |
| SMDB - TN630D, O/G COMBI 4 ways | DA6AD1044CZZ0 | 2 | 2 | 1067 | 870 | 208.5 |
| SMDB - TN630D, O/G COMBI 8 ways | DA6AD1084CZZ0 | 2 | 6 | 1287 | 870 | 208.5 |
| SMDB - TN630D, O/G COMBI 12 ways | DA6AD1124CZZ0 | 2 | 10 | 1507 | 870 | 208.5 |
| SMDB - TN630D, O/G COMBI 16 ways | DA6AD1164CZZ0 | 2 | 14 | 1507 | 870 | 208.5 |
Product Details:
| Contactor Type | AC Power Contactors |
| Switching Current | 18A |
| Electricity Type | AC |
| Usage/Application | Industrial |
| Filter Tuned | 7th |
| I Deal In | New Only |
| Brand | L&T |
| Model Name/Number | SS90701 |
| Voltage | 110V, 220V, 415V |
| Number Of Poles | 3 |
| Country of Origin | Made in India |
| Size | AC3 Rating (A) | AC1 Rating (A) | Type | Aux. Contacts | Cat. No. |
| Fr 1 (DC Control Coil) | 9 | 25 | MDX 9 | 1 NO | CS96564 |
| 12 | 28 | MDX 12 | 1 NO | CS96565 | |
| 18 | 32 | MDX 18 | 1 NO | CS96566 | |
| 25 | 32 | MDX 25 | 1 NO | CS96567 | |
| Fr 2 (DC Control Coil) | 32 | 56 | MDX 32 | # | CS96552 |
| 38 | 56 | MDX 38 | # | CS96553 | |
| Fr 3 (Electronic Coil-AC/DC) | 50 | 90 | MDX 50 | # | CS91584 |
| 65 | 110 | MDX 65 | # | CS91585 | |
| 80 | 125 | MDX 80 | # | CS91586 | |
| 95 | 125 | MDX 95 | # | CS91857 | |
| 110 | 125 | MDX 110 | # | CS91858 |
Product Details:
| Number of Poles | 2 Pole |
| Frequency | 50 Hz |
| Rated Current | 6A |
| Brand | L&T |
| Country of Origin | Made in India |
| Rated Current (A) |
Suitable fuse-link type |
Type | Cat. No. | Size | Rated Current (A) |
Cat. No. | |
| Fr 1 | 32 | HF Size 14x51 | FN 32 2P | SK95594 | Fr 1 | 32 | SK95653 |
| 63 | HF Size 14x51 | FN 63 2P | SK95595 | 63 | SK95651 | ||
| Fr 2 | 100 | HN Size 000/00 | FN 100 2P | ST35086 | Fr 2 | 100 | SK95570 |
| 125 | HN Size 000/00 | FN 125 2P | ST35087 | 125 | SK95009 | ||
| 160 | HN Size 000/00 | FN 160 2P | ST35088 | 160 | SK95714 | ||
| Fr 3 | 200 | HN Size 0 | FN 200 2P | ST35089 | Fr 3 | 200 | SK95588 |
| 250 | HN Size 1 | FN 250 2P | ST31674 | 250 | SK95682 | ||
| Fr 4 | 315 | HN Size 1 | FN 315 2P | ST38930 | Fr 4 | 315 | SK95590 |
| 400 | HN Size 2 | FN 400 2P | ST31676 | 400 | SK95591 | ||
| Fr 5 | 630 | HN Size 3 | FN 630 2P | ST35090 | Fr 5 | 630 | SK95592 |
| Size | Rated Current (A) |
Suitable fuse-link type |
Range (A) |
Type | Cat. No. |
| Fr 1 | 32 | HF Size 14x51 | 2 to 32 | FNX 32 TPN / FP | SK96903 |
| 63 | HF Size 14x51 | 2 to 63 | FNX 63 TPN / FP | SK96904 | |
| Fr 2 | 100 | HN Size 000 | 63 to 100 | FNX 100 TPN / FP | SK96906 |
| Fr 3 | 125 | HN Size 000/00 | 63 to 125 | FNX 125 TPN | SK95806 |
| 160 | HN Size 000/00 | 63 to 160 | FNX 160 TPN | SK95807 | |
| Fr 4 | 200 | HN Size 0 | 80 to 200 | FNX 200 TPN | SK95808 |
| 250 | HN Size 1 | 125 to 250 | FNX 250 TPN | SK95809 | |
| Fr 5 | 315 | HN Size 1 | 125 to 315 | FNX 315 TPN | SK95810 |
| 400 | HN Size 2 | 200 to 400 | FNX 400 TPN | SK95811 | |
| Fr 6 | 630 | HN Size 3 | 315 to 630 | FNX 630 TPN | SK95812 |
| 800 | HN Size 3 | 315 to 800 | FNX 800 TPN | SK95813 |
Product Details:
| Relay Type | Thermal Overload |
| Contact Form | SPDT |
| Number Of Poles | 2 |
| BRAND | L&t |
| voltages | 230V AC, 110V AC |
| MODEL NUMBER | SS94141OOEO |
| MADE IN | INDIA |
| USAGE | INDUSTRIAL |
| Type of Mounting (Operation) |
Relay Range (A) |
Cat. No. |
| MN 2 (Directly Operated) |
0.2 - 0.33 | SS94141OOEO |
| 0.3 - 0.5 | SS94141OOGO | |
| 0.45 - 0.75 | SS94141OOJO | |
| 0.6 - 1 | SS94141OOKO | |
| 0.9 - 1.5 | SS94141OOMO | |
| 1.4 - 2.3 | SS94141OOPO | |
| 2 - 3.3 | SS94141OOQO | |
| 3 - 5 | SS94141OOSO | |
| 4.5 - 7.5 | SS94141OOUO | |
| 6 - 10 | SS94142OOVO | |
| 9 - 15 | SS94142OOBO | |
| 14 - 23 | SS94144OODO | |
| 20 - 33 | SS94145OOEO | |
| 24 - 40 | SS94145OOFO | |
| Direct Mounting on MNX 50 - 80 | ||
| 9 - 15 | SS94135OOBO | |
| MN 5 (Directly Operated) |
14 - 23 | SS94135OODO |
| 20 - 33 | SS94136OOEO | |
| 30 - 50 | SS94136OOGO | |
| 36 - 60 | SS94136OOTO | |
| 45 - 75 | SS94137OOJO | |
| 66 - 110 | SS94137OOKO | |
| Separate Mounting | ||
| MN 12 (CT Operated) |
28 - 46.5 | SB94211OOGO |
| 42 - 69 | SS94138OOHO | |
| 60 - 100 | SS94138OOKO | |
| 90 - 150 | SS94138OOMO | |
| 135 - 225 | SS94138OOPO | |
| 180 - 300 | SS94139OOQO | |
| 270 - 450 | SS94139OORO | |
| Separate Mounting | ||
| MN 12L^{#} (CT Operated) |
42 - 69 | SS94127OOHO |
| 60 - 100 | SS94127OOKO | |
| 90 - 150 | SS94127OOMO | |
| 135 - 225 | SS94127OOPO | |
| 180 - 300 | SS94127OOQO | |
| 340 - 570 | SS94127OOSO |
Product Details:
| Rated Current | 800 A |
| Number of Poles | 4 Pole |
| Poles | 4 Pole |
| Breaking Capacity | 50 kA |
| Brand | L&T |
| Rated Voltage | 440 V |
| Mounting | Drawout |
| No.of Poles | Four Pole |
| Usage/Application | Industrial |
| Voltage Range | 800V |
| Product Code | UW108NFD01800/ UW112NFD01800 |
| Country of Origin | Made in India |
| Current Rating |
Version | Cat. No. | Cat. No. | Cat. No. | Cat. No. |
| 800A | MDO | UW108NFD01800 | UW108SFD01800 | UW108HFD01800 | UW308VFD01800 |
| 1000A | UW110NFD01800 | UW110SFD01800 | UW110HFD01800 | UW310VFD01800 | |
| 1250A | UW112NFD01800 | UW112SFD01800 | UW112HFD01800 | UW312VFD01800 | |
| 1600A | UW116NFD01800 | UW116SFD01800 | UW116HFD01800 | UW316VFD01800 | |
| 2000A | UW120NFD01800 | UW120SFD01800 | UW120HFD01800 | UW320VFD01800 | |
| 2500A | UW225NFD01800 | UW225SFD01800 | UW225HFD01800 | UW325VFD01800 | |
| 3200A | UW232NFD01800 | UW232SFD01800 | UW232HFD01800 | UW332VFD01800 | |
| 4000A | - | UW240SFD01800 | UW240HFD01800 | UW340VFD01800 | |
| 4000A | - | - | UW340HFD01800 | UW340VFD01800 | |
| 5000A | - | - | UW350HFD01800 | UW350VFD01800 | |
| 6300A | - | - | UW363HFD01800 | UW363VFD01800 | |
| 4 Pole Manual Fixed ACB with UW-MTX1G | |||||
| 800A | MF | UW108NFF01800 | UW108SFF01800 | UW108HFF01800 | UW308VFF01800 |
| 1000A | UW110NFF01800 | UW110SFF01800 | UW110HFF01800 | UW310VFF01800 | |
| 1250A | UW112NFF01800 | UW112SFF01800 | UW112HFF01800 | UW312VFF01800 | |
| 1600A | UW116NFF01800 | UW116SFF01800 | UW116HFF01800 | UW316VFF01800 | |
| 2000A | UW120NFF01800 | UW120SFF01800 | UW120HFF01800 | UW320VFF01800 | |
| 2500A | UW225NFF01800 | UW225SFF01800 | UW225HFF01800 | UW325VFF01800 | |
| 3200A | UW232NFF01800 | UW232SFF01800 | UW232HFF01800 | UW332VFF01800 | |
| 4000A | - | UW240SFF01800 | UW240HFF01800 | UW340VFF01800 | |
| 4000A | - | - | UW340HFF01800 | UW340VFF01800 | |
| 5000A | - | - | UW350HFF01800 | UW350VFF01800 | |
| 6300A | - | - | UW363HFF01800 | UW363VFF01800 |
Product Details:
| No.of Poles | 3 Pole |
| Breaking Capacity | 10 kA |
| Rated Current | 50A |
| Brand | L&T |
| Country of Origin | Made in India |
| Frame | Rating | Handle Type | Cat. No. | Frame | Rating | Voltage | No. of Poles |
Handle Type |
Cat. No. |
| CZ1 | 125A | Direct | CK90757OOOO | CZ1 | 125A | 1000Vdc | 2 | Direct | CK90793OOOO |
| CZ1 | 160A | Direct | CK90758OOOO | CZ1 | 160A | 1000Vdc | 2 | Direct | CK90794OOOO |
| CZ1 | 200A | Direct | CK90759OOOO | CZ1 | 200A | 1000Vdc | 2 | Direct | CK90795OOOO |
| CZ1 | 250A | Direct | CK90760OOOO | CZ1 | 250A | 1000Vdc | 2 | Direct | CK90796OOOO |
| CZ1 | 315A | Direct | CK90761OOOO | CZ1 | 315A | 1000Vdc | 2 | Direct | CK90797OOOO |
| CZ2 | 315A | Direct | CK90851OOOO | CZ2 | 315A | 1000Vdc | 2 | Direct | CK90869OOOO |
| CZ2 | 400A | Direct | CK90852OOOO | CZ2 | 400A | 1000Vdc | 2 | Direct | CK90870OOOO |
| CZ2 | 630A | Direct | CK90853OOOO | CZ2 | 630A | 1000Vdc | 2 | Direct | CK90871OOOO |
| CZ1 | 125A | Extended | CK90763OOOO | CZ1 | 125A | 1500Vdc | 2 | Direct | CK90787OOOO |
| CZ1 | 160A | Extended | CK90764OOOO | CZ1 | 160A | 1500Vdc | 2 | Direct | CK90788OOOO |
| CZ1 | 200A | Extended | CK90765OOOO | CZ1 | 200A | 1500Vdc | 2 | Direct | CK90789OOOO |
| CZ1 | 250A | Extended | CK90766OOOO | CZ1 | 250A | 1500Vdc | 2 | Direct | CK90790OOOO |
| CZ1 | 315A | Extended | CK90767OOOO | CZ1 | 315A | 1500Vdc | 2 | Direct | CK90791OOOO |
| CZ2 | 315A | Extended | CK90854OOOO | CZ2 | 315A | 1500Vdc | 3 | Direct | CK90866OOOO |
| CZ2 | 400A | Extended | CK90855OOOO | CZ2 | 400A | 1500Vdc | 3 | Direct | CK90867OOOO |
| CZ2 | 630A | Extended | CK90856OOOO | CZ2 | 630A | 1500Vdc | 3 | Direct | CK90868OOOO |
Product Details:
| Electricity Type | AC |
| Usage/Application | Industrial |
| Brand | L & T |
| Phase | Three Phase |
| Voltage | 230V AC, 110V AC |
| Number Of Poles | 3 |
| Country of Origin | Made in India |
| 4 NO | CS94112^{^} | CS94594^{^} | CS94033^{^} | - | SS94083^{^} | |
| 3 NO + 1 NC | CS94113^{^} | CS94595^{^} | CS94034^{^} | - | SS94084^{^} | |
| 2 NO + 2 NC | CS94114^{^} | CS94596^{^} | CS96569^{~} | CS94035^{^} | - | SS94085^{^} |
| 1 NO + 3 NC | CS94115^{^} | CS94597^{^} | CS90906^{~} | CS94036^{^} | - | SS94086^{^} |
| 4 NC | CS94116^{^} | CS94598^{^} | CS94037^{^} | - | SS94087^{^} | |
| 2 NO | CS94117^{^} | CS94591^{^^} | CS94030^{^} | CS90692^{^} | SS94080^{^} | |
| 1 NO +1NC | CS94118^{^} | CS94592^{^^} | CS96568^{~} | CS94031^{^} | CS90693^{^} | SS94081^{^} |
| 2 NC | CS94119^{^} | CS94593^{^^} | CS94032^{^} | CS90694^{^} | SS94082^{^} | |
| 1 NO | CS94120^{^} | CS94585^{^^} | CS96586^{~} | CS90695^{^} | SS94715^{^} | |
| 1 NC | CS94121^{^} | CS94586^{^^} | CS90696^{^} | SS94716^{^} | ||
| Mounting | Aux | MNX 9-40 / | MCX | MNX 50-80 / | MO 9-110/ | |
| Contact | MCX 01-04 | 11-13 | MCX 22-23 | MO C 3-100 | ||
| First left | 1 NO + 1 NC | CS94220^{^} | CS94201^{^} | CS94201^{^} | CS94580^{^} | |
| First Right | 1 NO + 1 NC | CS94221^{^} | CS94202^{^} | CS94202^{^} | CS94581^{^} | |
| Second Left | 1 NO + 1 NC | CS94203^{^} | CS94582^{^} | |||
| Second right | 1 NO + 1 NC | CS94204^{^} | CS94583^{^} | |||
| Mounting | MNX 95-650 / | MO | MVO | |||
| Contact | MCX 32-47 | 140-300 | 400-820 | |||
| First left | 1 NO + 1 NC | CS94205^{^} | CS95033^{^} | CS91208^{^} | ||
| First Right | 1 NO + 1 NC | CS94206^{^} | CS95034^{^} | CS91209^{^} | ST94985^{^} | |
| Second Left | 1 NO + 1 NC | CS94207^{^} | CS95035^{^} | CS95035^{^} |
Product Details:
| Coil Voltage | 220-230 V AC |
| Brand | L&T |
| Model Number | MNX 9, MO 9, MO 300, MCX 12, MCX 42, MCX 47, MCX 47 |
| Power | 9-800AMp |
| Current | 9-800AMp |
| Voltage | 24VDC, 110VAC, 220VAC, 415VAC |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Type | Cat. No. | Cat. No. | MCX 01-04 | - | CS94105^{^} | MVO | - | CS90174^{~} |
| MO 9 (1 NO + 1 NC) | CS94843^{^} | CS94841^{^} | MCX 11 | CS94077^{^} | CS94009 ^ | MNX 9 | CS94123^{^} | |
| MO 12 (1 NO + 1 NC) | CS94844^{^} | MCX 12 | CS94078^{^} | MNX 12 | CS94124^{^} | CS94105^{^} | ||
| MO 18 (1 NO + 1 NC) | CS94845^{^} | MCX 13 | CS90307^{^} | MNX 18 | CS94125^{^} | |||
| MO 9 | ~ CS96380^{^} | MCX 22 | CS94331^{~} | ST91291 *^{~} | MNX 22 | CS94269^{^} | ||
| MO 12 | ~ CS96381^{^} | CS96317^{^} | MCX 23 | CS90078^{~} | MNX 25 | CS94127^{^} | ||
| MO 18 | ~ CS96382^{^} | MCX 32 | CS94082^{^} | CS94196^{~} | MNX 32 | CS94128^{^} | ||
| MO 25 | ~ CS96383^{^} | MCX 33 | CS94083^{^} | MNX 40 | CS94147^{^} | |||
| MO 32 | ~ CS96384^{^} | MCX 34 | CS94084^{^} | MNX 50 | CS94150^{^} | |||
| MO 40 | ~ CS96385^{^} | MCX 41 | CS94295^{~} | ~ CS94195 | MNX 70 | CS94151^{^} | ^ CS94192 | |
| MO 45 | ~ CS96386^{^} | MCX 42 | CS94296^{~} | MNX 80 | CS94152^{^} | |||
| MO 50 | ~ CS96387^{^} | CS96318^{^} | MCX 43 | CS94297^{~} | MNX 95 | CS94153^{~} | CS94196^{~} | |
| MO 60 | ~ CS96388^{^} | MCX 44 | CS94298^{~} | MNX 110 | CS94154^{~} | |||
| MO 70 | ~ CS96389^{^} | MCX 45 | CS94299^{~} | CS94193^{~} | MNX 140 | CS94155^{~} | ||
| MO 80 | ~ CS96390^{^} | CS96319^{^} | MCX 46 | CS94300~ | MNX 185 | CS94156^{~} | ||
| MO 95 | ~ CS96391^{^} | MCX 47 | CS90308^{~} | MNX 225 | CS94157^{~} | CS94194^{~} |
Product Details:
| Number of Poles | 4 Pole |
