Product Details:
| Rated Current | 16 A |
| Breaking Capacity | 10 kA |
| Number Of Poles | 3 |
| Frame Size | 100 A Frame |
| Trip Unit Type | Fixed Thermal Mag |
| Mounting Type | Din Rail Mount |
| Trip Type | Microprocessor Release |
| Brand | L&T |
| Model Name/Number | DZ2-160D/DN3-250D/DN3-400D |
| Country of Origin | Made in India |
| No. of Poles | 3 Pole |
| Model No | Pole | Ampere Rating | Description | |||||||||||||||||||||||||||
| MTX3.0 | 3 Pole | 630 A | Air Circuit Breaker, model MTX3.0, 3 pole, rated current 630 A, designed for protection of low voltage power distribution systems against overload, short circuit and fault currents, high breaking capacity with robust construction, suitable for industrial distribution panels, switchboards and motor control centers. | |||||||||||||||||||||||||||
| DZ2-160D | 3 Pole | 160 A | Molded Case Circuit Breaker, model DZ2-160D, 3 pole, rated current 160 A, designed for protection of electrical circuits against overload and short circuit faults, compact and durable construction suitable for industrial distribution boards and control panels. | |||||||||||||||||||||||||||
| DN3-250D | 3 Pole | 250 A | Molded Case Circuit Breaker, model DN3-250D, 3 pole, rated current 250 A, provides reliable protection for low voltage electrical systems against overload and short circuit conditions, suitable for industrial power distribution and motor control centers. | |||||||||||||||||||||||||||
| DN3-400D | 3 Pole | 400 A | Molded Case Circuit Breaker, model DN3-400D, 3 pole, rated current 400 A, heavy duty circuit protection device designed for industrial power distribution, providing protection against overload, short circuit and fault currents in electrical panels and switchboards. | |||||||||||||||||||||||||||
Product Details:
| Rated Current | 16 A |
| Breaking Capacity | 10 kA |
| Number Of Poles | 3 |
| Frame Size | 100 A Frame |
| Trip Unit Type | Fixed Thermal Mag |
| Current | 600 |
| Mounting Type | DIN Rail |
| Switching Current | 415 |
| No. of Poles | 4 Pole |
| Electricity Type | AC |
| Usage/Application | Industrial |
| Trip Type | Thermal Magnetic |
| Brand | L & T |
| Phase | Three Phase |
| Voltage | 415 |
| Country of Origin | Made in India |
| Model No | Pole | Ampere Rating | Description | ||||||||||||||||||||
| DU100D | 3 Pole | 100 A | Molded Case Circuit Breaker, model DU100D, 3 pole, rated current 100 A, designed for protection of low voltage electrical circuits against overload and short circuit faults, high breaking capacity, robust construction suitable for industrial distribution boards, motor control centers, and electrical control panels. | ||||||||||||||||||||
| DU125D | 3 Pole | 125 A | Molded Case Circuit Breaker, model DU125D, 3 pole, rated current 125 A, provides reliable protection against overload and short circuit conditions, compact and durable design suitable for panel mounting in industrial electrical distribution and motor control systems. | ||||||||||||||||||||
| DU100H | 3 Pole | 100 A | Molded Case Circuit Breaker, model DU100H, 3 pole, rated current 100 A, high performance circuit protection device designed for industrial power distribution, offers reliable overload and short circuit protection with strong mechanical and electrical durability. | ||||||||||||||||||||
| DU125H | 3 Pole | 125 A | Molded Case Circuit Breaker, model DU125H, 3 pole, rated current 125 A, designed for safe switching and protection of low voltage circuits, suitable for industrial distribution panels and motor control centers with high reliability and long service life. | ||||||||||||||||||||
| DN0 | 3 Pole | 100 A | Molded Case Circuit Breaker, model DN0, 3 pole, rated current 100 A, designed for protection of electrical circuits from overload and short circuit faults, compact design with high breaking capacity, suitable for industrial distribution systems and control panels. | ||||||||||||||||||||
Product Details:
| Minimum Order Quantity | 10 Piece |
| Breaking Capacity | 25Ka 35KA |
| Rated Current | 125A |
| Frame Size | 100 A Frame |
| Trip Unit Type | Fixed Thermal Mag |
| Brand | L&T |
| Mounting Type | Panel Mount |
| Voltage | 415V |
| Current Rating | 125A |
| Model Name/Number | DY125U/ DU100D/ DU125D/ DU100H/ DU125H |
| Trip Type | Thermal Magnetic |
| Country of Origin | Made in India |
| No. of Poles | 4 Pole |
| Number Of Poles | 3 Pole |
| Type | Current Rating (A) | Breaking Capacity | Cat. No. | Breaking | Cat. No. | Cat. No. |
| 16 | EM90982OOBO | Capacity | EM90983OOBO | EM90984OOBO | ||
| 20 | EM90982OOCO | EM90983OOCO | EM90984OOCO | |||
| 25 | AC : 25kA | EM90982OODO | AC : 10kA | EM90983OODO | EM90984OODO | |
| DY125U | 32 | @ 240V AC, | EM90982OOEO | @ 415V AC, | EM90983OOEO | EM90984OOEO |
| 40 | 50 Hz/60 Hz | EM90982OOFO | 50 Hz/60 Hz | EM90983OOFO | EM90984OOFO | |
| 50 | EM90982OOGO | EM90983OOGO | EM90984OOGO | |||
| 63 | DC : 10kA | EM90982OOHO | DC : 10kA | EM90983OOHO | EM90984OOHO | |
| 80 | @ 250V DC | EM90982OOJO | @ 250V DC | EM90983OOJO | EM90984OOJO | |
| 100 | (2P in series) | EM90812OOJO | (3P in series) | EM90814OOJO | EM90814OOKO | |
| 125 | EM90982OOKO | EM90984OOKO | EM90984OOLO | |||
| EM90812OOKO | EM90813OOKO | |||||
| EM90982OOLO | EM90983OOLO |
Product Details:
| Rated Current | 25 A |
| Breaking Capacity | 25kA |
| Number Of Poles | 3 |
| Frame Size | 160 A Frame |
| Trip Unit Type | Adjustable Thermal Mag |
| Mounting Type | Panel Mount |
| Voltage Rating | 415 V |
| Brand | L&T |
| Country of Origin | Made in India |
| No. of Poles | 4 Pole |
| CM90717OOHO | 3 Pole | 17A | |
| CM90716OOKO | 3 Pole | 16A | |
| CM90717OOKO | 3 Pole | 17A | |
| CM90716OOLO | 3 Pole | ||
| CM90717OOLO | 3 Pole | ||
| CM90716OOMO | 3 Pole | ||
| CM90717OOMO | 3 Pole | ||
| CM96814OONOOG | 3 Pole | 14A | |
| CM96815OONOOG | 3 Pole | 15A | |
| CM96802OOPOOG | 3 Pole | 2A | |
| CM96803OOPOOG | 3A | ||
| CM98410OOQOOG | 10A | ||
| CM98412OOQOOG | |||
| Contactor | |||
| Contactor | |||
Product Details:
| Rated Current | 16 A |
| Breaking Capacity | 25kA |
| Number Of Poles | 3 Pole |
| Frame Size | 100 A Frame |
| Trip Unit Type | Fixed Thermal Mag |
| Brand | L&T |
| Mounting Type | Panel Mount |
| No. of Poles | 3 Pole |
| Model Name/Number | DZ1-160D/ DN2-250D/ DN3-400D/ DN3-630D |
| Trip Type | Microprocessor Release |
| Country of Origin | Made in India |
| Type | Release Range (A) |
Cat. No. | Cat. No. | DN2-250S | 16-40 | CM92065OOOOAG | CM92165OOOOAG | _{DZ1-160N} # | 10-40 | DZ1T0040NXH1A | DZ1F0040NXH1A |
| _{DZ1-160D} # | 10-40 | DZ1T0040DXH1A | DZ1F0040DXH1A | 16-63 | DZ1T0063NXH1A | DZ1F0063NXH1A | |||||
| 16-63 | DZ1T0063DXH1A | DZ1F0063DXH1A | 25-63 | CM92073OOOOAG | CM92164OOOOAG | 25-100 | DZ1T0100NXH1A | DZ1F0100NXH1A | |||
| 25-100 | DZ1T0100DXH1A | DZ1F0100DXH1A | 40-160 | DZ1T0160NXH1A | DZ1F0160NXH1A | ||||||
| 40-160 | DZ1T0160DXH1A | DZ1F0160DXH1A | 40-100 | CM92059OOOOAG | CM92163OOOOAG | DN2-250N | 16-40 | CM92064OOOOAG | CM92160OOOOAG | ||
| DN2-250D | 16-40 | CM92063OOOOAG | CM92155OOOOAG | 63-160 | CM92076OOOOAG | CM92162OOOOAG | 25-63 | CM92072OOOOAG | CM92159OOOOAG | ||
| 25-63 | CM92071OOOOAG | CM92154OOOOAG | 40-100 | CM92052OOOOAG | CM92158OOOOAG | ||||||
| 40-100 | CM92051OOOOAG | CM92153OOOOAG | 100-250 | CM92056OOOOAG | CM92161OOOOAG | 63-160 | CM92075OOOOAG | CM92157OOOOAG | |||
| 63-160 | CM92074OOOOAG | CM92152OOOOAG | DN3-400S | 160-400 | CM94053OOOOAG | CM94153OOOOAG | 100-250 | CM92055OOOOAG | CM92156OOOOAG | ||
| 100-250 | CM92054OOOOAG | CM92151OOOOAG | DN3-630S | 250-630 | CM94079OOOOAG | CM94179OOOOAG | DN3-400N | 160-400 | CM93002OOOOAG | CM93004OOOOAG | |
| DN3-400D | 160-400 | CM93001OOOOAG | CM93003OOOOAG | DN4-1250S | 320-800 | CM96025OOOOAG | CM96115OOOOAG | DN3-630N | 250-630 | CM93006OOOOAG | CM93008OOOOAG |
| DN3-630D | 250-630 | CM93005OOOOAG | CM93007OOOOAG | 400-1000 | CM96026OOOOAG | CM96116OOOOAG | 320-800 | CM96021OOOOAG | CM96111OOOOAG | ||
| 500-1250 | CM96027OOOOAG | CM96117OOOOAG | 400-1000 | CM96022OOOOAG | CM96112OOOOAG | ||||||
| DN4-1250N | 500-1250 | CM96023OOOOAG | CM96113OOOOAG |
Product Details:
| Rated Current | 100 A |
| Breaking Capacity | 10 kA |
| Number Of Poles | 4 Pole |
| Frame Size | 100 A Frame |
| Trip Unit Type | Fixed Thermal Mag |
| Mounting Type | Panel Mount |
| Voltage Rating | 415 V |
| Model Number | Poles | Ampere Rating | Description | |||||||||
| EM90984OOKO | 4 Pole | 63A | High-quality electrical component suitable for industrial and commercial circuit protection applications. | |||||||||
Product Details:
| Starter Type | DOL |
| Motor Power | 20 HP |
| Rated Voltage | 415 V |
| Motor Phase | Three Phase |
| Current Rating | 32 A |
| Application | Pump |
| Control Voltage | 415 V AC |
| Brand | L&T |
| Model Number | Poles | Ampere Rating | Description | ||||||||||||
| SS90702POEO | 2 Pole | 40A | High-quality electrical component designed for reliable circuit protection and efficient performance in residential and commercial applications. | ||||||||||||
Product Details:
| Rated Current | 16 A |
| Breaking Capacity | 10 kA |
| Number Of Poles | 3 |
| Frame Size | 100 A Frame |
| Trip Unit Type | Fixed Thermal Mag |
| Mounting Type | Panel Mount |
| Trip Type | Thermal Magnetic |
| Brand | L&T |
| Voltage | 110V, 220V, 440V |
| Country of Origin | Made in India |
| No. of Poles | 4 Pole |
| Model No | Pole | Ampere Rating | Description | |||||||||||||||||||||||
| DU250C | 3 Pole | 250 A | Schneider Electric Molded Case Circuit Breaker, model DU250C, 3 pole, rated current 250 A, designed for protection of low voltage electrical circuits against overload, short circuit, and fault currents, high breaking capacity, compact and robust construction for installation in industrial distribution boards and motor control centers. | |||||||||||||||||||||||
| DU250 | 3 Pole | 250 A | Schneider Electric Molded Case Circuit Breaker, model DU250, 3 pole, rated current 250 A, provides reliable protection against overloads and short circuits in industrial electrical systems, high mechanical and electrical durability, suitable for panel mounting and power distribution applications. | |||||||||||||||||||||||
| DU400N | 3 Pole | 400 A | Schneider Electric Molded Case Circuit Breaker, model DU400N, 3 pole, rated current 400 A, heavy duty protection against overload and short circuit in low voltage industrial circuits, high breaking capacity, robust construction for installation in electrical distribution panels and motor control centers. | |||||||||||||||||||||||
Product Details:
| Rated Current | 100 A |
| Breaking Capacity | 36 kA |
| Number Of Poles | 3 |
| Frame Size | 100 A Frame |
| Trip Unit Type | Fixed Thermal Mag |
| Mounting Type | Panel Mount |
| No. of Poles | 3 Pole |
| Trip Type | Thermal Magnetic |
| Brand | L&T |
| Voltage | 110V, 220V, 440V |
| Country of Origin | Made in India |
| Type | Thermal Release Range (A) |
Breaking Capacity Icu at 415V AC, 50Hz. (kA) |
Cat. No. | Cat. No. |
| 16-20 | CM97893OOC2OG | CM97919OOC2OG | ||
| 20-25 | CM97893OOD2OG | CM97919OOD2OG | ||
| 25-32 | CM97893OOE2OG | CM97919OOE2OG | ||
| 32-40 | 36 | CM97893OOF2OG | CM97919OOF2OG | |
| 40-50 | CM97893OOG2OG | CM97919OOG2OG | ||
| 50-63 | CM97893OOH2OG | CM97919OOH2OG | ||
| 63-80 | CM97893OOJ2OG | CM97919OOJ2OG | ||
| DN0-100D* | 80-100 | CM97893OOK2OG | CM97919OOK2OG | |
| DN0-125D* | 100-125 | CM90680OOLOOG | CM90681OOLOOG | |
| DN0-100C | 16-20 | CM91612OOCOOG | CM91712OOCOOG | |
| 20-25 | CM91612OODOOG | CM91712OODOOG | ||
| 25-32 | CM91612OOEOOG | CM91712OOEOOG | ||
| 32-40 | CM91612OOFOOG | CM91712OOFOOG | ||
| 40-50 | CM91612OOGOOG | CM91712OOGOOG | ||
| 50-63 | 25 | CM91612OOHOOG | CM91712OOHOOG | |
| 63-80 | CM91612OOJOOG | CM91712OOJOOG | ||
| 80-100 | CM91612OOKOOG | CM91712OOKOOG | ||
| DN1-250C | 100-125 | CM90638OOLO | CM90642OOLO | |
| 125-160 | CM90638OOMO | CM90642OOMO | ||
| 160-200 | CM90638OONO | CM90642OONO | ||
| 200-250 | CM90638OOPO | CM90642OOPO |
Product Details:
| Rated Current | 16 A |
| Breaking Capacity | 10 kA |
| Number Of Poles | 3 |
| Frame Size | 100 A Frame |
| Trip Unit Type | Fixed Thermal Mag |
| Mounting Type | Panel Mount |
| No. of Poles | 3 Pole |
| Trip Type | Microprocessor Release |
| Brand | L&T |
| Voltage | 110V, 220V, 415V |
| Country of Origin | Made in India |
| Model No | Pole | Ampere Rating | Description | |||||||||||||||||||||
| DZ1-160D | 3 Pole | 160 A | Schneider Electric Molded Case Circuit Breaker, model DZ1-160D, 3 pole, rated current 160 A, designed for overload, short circuit, and fault protection in low voltage electrical circuits, high breaking capacity, suitable for industrial power distribution, compact and robust construction for panel mounting. | |||||||||||||||||||||
| DN2-250D | 3 Pole | 250 A | Schneider Electric Molded Case Circuit Breaker, model DN2-250D, 3 pole, rated current 250 A, provides protection against overloads, short circuits, and electrical faults, high breaking capacity, suitable for industrial power distribution panels and motor control centers. | |||||||||||||||||||||
| DN3-400D | 3 Pole | 400 A | Schneider Electric Molded Case Circuit Breaker, model DN3-400D, 3 pole, rated current 400 A, heavy duty protection against overload and short circuit in low voltage industrial circuits, high mechanical and electrical durability, designed for installation in distribution boards and motor control panels. | |||||||||||||||||||||
| DN3-630D | 3 Pole | 630 A | Schneider Electric Molded Case Circuit Breaker, model DN3-630D, 3 pole, rated current 630 A, high breaking capacity circuit breaker for industrial power distribution, provides protection against overload, short circuit, and fault currents, robust construction for electrical panels and motor control centers. | |||||||||||||||||||||
Product Details:
| Relay Type | Thermal Overload |
| Contact Form | SPDT |
| Number Of Poles | 2 |
| Mounting | Panel Mount |
| Voltage | 12 v |
| Current | 30 a |
| BRAND | L&t |
| voltages | 230V AC, 110V AC |
| MODEL NUMBER | SS94141OOEO |
| MADE IN | INDIA |
| USAGE | INDUSTRIAL |
| Type of Mounting (Operation) |
Relay Range (A) |
Cat. No. |
| MN 2 (Directly Operated) |
0.2 - 0.33 | SS94141OOEO |
| 0.3 - 0.5 | SS94141OOGO | |
| 0.45 - 0.75 | SS94141OOJO | |
| 0.6 - 1 | SS94141OOKO | |
| 0.9 - 1.5 | SS94141OOMO | |
| 1.4 - 2.3 | SS94141OOPO | |
| 2 - 3.3 | SS94141OOQO | |
| 3 - 5 | SS94141OOSO | |
| 4.5 - 7.5 | SS94141OOUO | |
| 6 - 10 | SS94142OOVO | |
| 9 - 15 | SS94142OOBO | |
| 14 - 23 | SS94144OODO | |
| 20 - 33 | SS94145OOEO | |
| 24 - 40 | SS94145OOFO | |
| Direct Mounting on MNX 50 - 80 | ||
| 9 - 15 | SS94135OOBO | |
| MN 5 (Directly Operated) |
14 - 23 | SS94135OODO |
| 20 - 33 | SS94136OOEO | |
| 30 - 50 | SS94136OOGO | |
| 36 - 60 | SS94136OOTO | |
| 45 - 75 | SS94137OOJO | |
| 66 - 110 | SS94137OOKO | |
| Separate Mounting | ||
| MN 12 (CT Operated) |
28 - 46.5 | SB94211OOGO |
| 42 - 69 | SS94138OOHO | |
| 60 - 100 | SS94138OOKO | |
| 90 - 150 | SS94138OOMO | |
| 135 - 225 | SS94138OOPO | |
| 180 - 300 | SS94139OOQO | |
| 270 - 450 | SS94139OORO | |
| Separate Mounting | ||
| MN 12L^{#} (CT Operated) |
42 - 69 | SS94127OOHO |
| 60 - 100 | SS94127OOKO | |
| 90 - 150 | SS94127OOMO | |
| 135 - 225 | SS94127OOPO | |
| 180 - 300 | SS94127OOQO | |
| 340 - 570 | SS94127OOSO |
Product Details:
| Current Rating | 32A |
| Number of Sockets/Ways | 4 Way |
| Phase | Three Phase |
| Rated Voltage | 220/240 V |
| IP Rating | IP67 |
| Enclosure Material | Sheet Metal |
| Switching Current | 70 Ampere |
| Electricity Type | AC |
| Usage/Application | Industrial |
| Brand | L & T |
| Country of Origin | Made in India |
| Model No. | TN250D,O/G 100A 4 ways/ SMDB - TN250D,O/G 100A 12 ways |
| Model No | Pole | Ampere Rating | Description | |||||||||||||||||||||||||||||
| TN250D | 3 Pole | 250 A | Molded Case Circuit Breaker, model TN250D, 3 pole, rated current 250 A, designed for protection of low voltage electrical circuits against overload and short circuit faults, high breaking capacity with robust construction, suitable for industrial power distribution boards, control panels, and motor control centers, ensures reliable switching and circuit isolation in industrial applications. | |||||||||||||||||||||||||||||
Product Details:
| Rated Current | 800 A |
| Number of Poles | 4 Pole |
| Poles | 4 Pole |
| Breaking Capacity | 50 kA |
| Brand | L&T |
| Rated Voltage | 440 V |
| Trip Unit | Thermal Magnetic |
| Mounting | Drawout |
| No.of Poles | Four Pole |
| Usage/Application | Industrial |
| Voltage Range | 800V |
| Product Code | UW108NFD01800/ UW112NFD01800 |
| Country of Origin | Made in India |
| Model No | Pole | Ampere Rating | Description | |||||||||||||||||||||||||||
| UW108NFD01800 | 1 Pole | 8:00 AM | Schneider Electric Thermal Overload Relay, model UW108NFD01800, 1 pole, rated current 8 A, designed for protection of three-phase motors against overload, phase failure, and phase imbalance, adjustable current range, compact design suitable for DIN rail mounting, compatible with TeSys U contactors, ensures reliable motor protection in industrial automation and control systems. | |||||||||||||||||||||||||||
| UW112NFD01800 | 1 Pole | 12:00 AM | Schneider Electric Thermal Overload Relay, model UW112NFD01800, 1 pole, rated current 12 A, provides overload and phase failure protection for three-phase motors, adjustable current setting, compact DIN rail mountable design, compatible with TeSys U contactors, suitable for industrial motor control panels and automation applications. | |||||||||||||||||||||||||||
Product Details:
| Rated Voltage | 240 V |
| Rated Current | 32A |
| Number of Poles | 4 Pole |
| No.of Poles | 4 Pole |
| Mounting Type | Din Rail |
| Fuse Type | HRC Fuse |
| Utilization Category | AC-20A |
| Phase | Single |
| Voltage | 240V |
| Brand | L&T |
| Country of Origin | Made in India |
| Model No | Pole | Ampere Rating |
| SK90483 | 3 Pole | 160 A |
| SK90484 | 3 Pole | 200 A |
| SK90485 | 3 Pole | 250 A |
| SK90486 | 3 Pole | 315 A |
| SK90487 | 3 Pole | 400 A |
| SK90488 | 3 Pole | 500 A |
| SK90489 | 3 Pole | 630 A |
| SK90490 | 3 Pole | 800 A |
| SK90491 | 3 Pole | 100 A |
| SK90492 | 3 Pole | 125 A |
| SK90493 | 3 Pole | 160 A |
| SK90496 | 3 Pole | 200 A |
| SK90497 | 3 Pole | 250 A |
| SK90498 | 3 Pole | 315 A |
| SK90471 | 3 Pole | 400 A |
| SK90472 | 3 Pole | 500 A |
| SK90473 | 3 Pole | 630 A |
| SK90480 | 3 Pole | 800 A |
| SK90481 | 3 Pole | 1000 A |
| SK90482 | 3 Pole | 1250 A |
| SK95518 | 3 Pole | 160 A |
| SK95703 | 3 Pole | 200 A |
| SK95421 | 3 Pole | 250 A |
| SK95704 | 3 Pole | 315 A |
| SK95568 | 3 Pole | 400 A |
| SK95001 | 3 Pole | 500 A |
| SK95713 | 3 Pole | 630 A |
| SK95418 | 3 Pole | 800 A |
| SK95642 | 3 Pole | 1000 A |
| SK95461 | 3 Pole | 1250 A |
| SK95481 | 3 Pole | 1600 A |
| SK95521 | 3 Pole | 2000 A |
| SK95679 | 3 Pole | 2500 A |
Product Details:
| Rated Voltage | 240 V |
| Rated Current | 6A |
| Number of Poles | 2 Pole |
| Mounting Type | Din Rail |
| Fuse Type | HRC Fuse |
| Utilization Category | AC-20A |
| Frequency | 50 Hz |
| Brand | L&T |
| Country of Origin | Made in India |
| Model No | Pole | Ampere Rating | Description | ||
| ST35086 | 3 Pole | 160 A | Molded Case Circuit Breaker, model ST35086, 3 pole, rated current 160 A, designed for protection of low voltage electrical circuits against overload and short circuit faults, high breaking capacity, suitable for industrial power distribution boards and control panels. | ||
| ST35087 | 3 Pole | 200 A | Molded Case Circuit Breaker, model ST35087, 3 pole, rated current 200 A, provides reliable protection against overload and short circuit conditions, robust construction suitable for industrial electrical panels and motor control centers. | ||
| ST35088 | 3 Pole | 250 A | Molded Case Circuit Breaker, model ST35088, 3 pole, rated current 250 A, heavy duty protection device for low voltage circuits, designed for industrial distribution systems with high mechanical and electrical durability. | ||
| ST35089 | 3 Pole | 315 A | Molded Case Circuit Breaker, model ST35089, 3 pole, rated current 315 A, designed for overload and short circuit protection in industrial power distribution panels and switchboards. | ||
| ST31674 | 3 Pole | 400 A | Molded Case Circuit Breaker, model ST31674, 3 pole, rated current 400 A, high breaking capacity circuit breaker suitable for industrial electrical distribution and motor control applications. | ||
| ST38930 | 3 Pole | 630 A | Molded Case Circuit Breaker, model ST38930, 3 pole, rated current 630 A, heavy duty protection device designed for large power distribution systems and industrial switchboards. | ||
| ST31676 | 3 Pole | 800 A | |||
| ST35090 | 3 Pole | 1000 A | |||
| FNX 32 TPN / FP | 4 Pole | 32 A | |||
| FNX 63 TPN / FP | 4 Pole | 63 A | |||
| FNX 100 TPN / FP | 4 Pole | 100 A | |||
| FNX 125 TPN | 4 Pole | 125 A | |||
| FNX 160 TPN | 4 Pole | 160 A | |||
| FNX 200 TPN | 4 Pole | 200 A | |||
| FNX 250 TPN | 4 Pole | 250 A | |||
| FNX 315 TPN | 4 Pole | 315 A | |||
| FNX 400 TPN | 4 Pole | 400 A | |||
| FNX 630 TPN | 4 Pole | 630 A | |||
| FNX 800 TPN | 4 Pole | 800 A | |||
Product Details:
| Phase | Single Phase |
| Number Of Poles | 2 pole |
| Tripping Curve | B |
| Rated Current | 32 A |
| Voltage | 240 V |
| Brand | L&T |
| Breaking Capacity | 10 kA |
| Product Name | Model No. | Pole | Ampere Rating | Description | ||||||||||||
| Busbar | BB20320B | — | 320 A | Heavy-duty busbar designed for efficient electrical distribution in industrial and commercial panels, ensuring high current capacity and reliability. | ||||||||||||
Product Details:
| Phase | Three Phase |
| Number Of Poles | 4 pole |
| Tripping Curve | C |
| Rated Current | 63 A |
| Voltage | 415 V |
| Brand | L&T |
| Breaking Capacity | 10 kA |
| Model Number | Poles | Ampere Rating | Description | |||||||||||
| BB40630C | 4 Pole | 63A | Durable electrical component designed for efficient circuit protection and stable performance in industrial and commercial systems. | |||||||||||
Product Details:
| Phase | Three Phase |
| Number Of Poles | 4 pole |
| Tripping Curve | C |
| Rated Current | 63 A |
| Voltage | 415 V |
| Brand | L&T |
| Breaking Capacity | 10 kA |
| Model Number | Poles | Ampere Rating | Description | ||||||||||||
| BB40630C | 4 Pole | 63A | High-performance electrical component ensuring reliable circuit protection and consistent operation in industrial and commercial environments. | ||||||||||||
Product Details:
| Number Of Poles | 3 Pole |
| Country of Origin | Made in India |
| Ampere | 9-14Ampere |
| Brand | L&T |
| Model No. | SS90035OOAO |
| Model Number | Poles | Ampere Rating | Description | |||||||||||
| SS90035OOAO | 1 Pole | 16A | Compact and efficient electrical component designed for safe circuit protection in residential and light commercial applications. | |||||||||||
Product Details:
| Brand | L&T |
| Contact Configuration | 1NO + 1NC |
| Mounting Type | Front Mount |
| Compatible Contactor Series | TeSys |
| Rated Current (AC-15) | 10 A |
| Terminal Type | Screw Clamp |
| Model Number | Poles | Ampere Rating | Description | |||||||||||
| EM90518BOOO | 2 Pole | 32A | High-quality electrical component designed for safe and reliable circuit protection in residential and commercial applications. | |||||||||||