Product Details:
| Minimum Order Quantity | 10 Piece |
| Series | D4C |
| Switch Type | Rotary |
| Actuator Type | Roller Lever |
| Contact Configuration | 1NO+1NC |
| Model Name/Number | D4C-3332 |
| Ambient Operating Temperature | -10 DegreeC ~ 70 DegreeC |
| Mechanical Operational Cycle | 10,000,000 Cycles |
| Product Type | General-purpose Limit switches |
| Mounting Type | chassis mount |
| Rated Operating Voltage | 4 A at 30 VDC |
| Shape/Structure | General-purpose Limit switches |
|---|---|
| Actuator | Sealed roller plunger |
| Electrical ratings | 4 A at 30 VDC |
| Contact form | SPDT |
| Cable specifications | VCTF oil-resistant cable, 4 cores, 5 m |
| Degree of protection | IP67 |
Additional Information:
Product Details:
| Series | D4C |
| Switch Type | Lever |
| Actuator Type | Roller Lever |
| Contact Configuration | 1NO+1NC |
| Model Name/Number | D4C-1620 |
| Packaging Type | Bulk |
| Product Type | Switches Limit Switches |
| Mounting Type | Chassis Mount |
| Rated Operating Voltage | 30 V |
| Shape/Structure | General-purpose Limit switches |
|---|---|
| Actuator | Sealed roller plunger |
| Electrical ratings | 4 A at 30 VDC |
| Contact form | SPDT |
| Cable specifications | VCTF oil-resistant cable, 4 cores, 5 m |
| Degree of protection | IP67 |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Series | D4C |
| Switch Type | Rotary |
| Actuator Type | Roller Lever |
| Contact Configuration | 2NO |
| Model Name/Number | D4C-1620 |
| Packaging Type | BULK |
| Product Type | Switches Limit Switches |
| Mounting Type | Chassis Mount |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Series | D4C |
| Switch Type | Lever |
| Actuator Type | Limit Switch |
| Contact Configuration | 1NC |
| Brand | Omron |
| Release Force (RF) | Normal Position |
| Model Name/Number | D4C-2232 |
| Product Type | OMRON LIMIT SWITCH |
| Mounting Type | Chassis Mount |
| Rated Insulation Voltage | 125 V |
| Operating Speed | 1800gf |
| Rated Operating Voltage | 125 V |
| Shape/Structure | General-purpose Limit switches |
|---|---|
| Actuator | Sealed roller plunger |
| Electrical ratings | 5 A at 125 VAC |
| Contact form | SPDT |
| Cable specifications | VCTF oil-resistant cable, 4 cores, 3 m |
| Degree of protection | IP67 |
Additional Information:
Product Details:
| Series | WLN |
| Actuator Type | Sealed Plunger |
| Contact Configuration | 1NO+1NC |
| Release Force (RF) | 120GF |
| Direct Opening Force | 1360GF |
| Model Name/Number | WLNJ-TH |
| Movement Differential (MD) | CHASSIS MOUNT |
| Product Type | LIMIT SWITCH |
| Mounting Type | CHASSIS MOUNT |
| Degree Of Protection | IP67 |
| Termination | SREW TERMINAL |
Product Details:
| Series | WL |
| Switch Type | Lever |
| Actuator Type | Fork Lever |
| Contact Configuration | 1NC |
| Rated Voltage | 440 VAC |
| Direct Opening Force | 1200gf |
| Model Name/Number | WLCA3243N |
| Mounting Type | Chassis Mount |
| Product Type | Side Rotary, Fork Lever Lock (Yoke) |
| Appear- ance | Actuator | Terminal shape | Pretravel (PT) | Without operation indicator | With operation indicator * | |
|---|---|---|---|---|---|---|
| LED | Neon lamp | |||||
| Model | Model | Model | ||||
| Roller lever: R38 mm | Screw terminals (Conduit size: G½) | 15±5° | WLCA2-N | WLCA2-LD-N | WLCA2-LE-N | |
| 25±5° | WLCA2-2-N | WLCA2-2LD-N | WLCA2-2LE-N | |||
| 20° max. | WLCA2-2N-N | WLCA2-2NLD-N | WLCA2-2NLE-N | |||
| 10°+2°,-1° | WLG2 | WLG2-LD | WLG2-LE | |||
| 5°+2°, 0° | WLGCA2 | WLGCA2-LD | WLGCA2-LE | |||
| Roller lever: R50 mm | 15±5° | WLCA2-7-N | WLCA2-7LD-N | WLCA2-7LE-N | ||
| 25±5° | --- | --- | --- | |||
| 20° max. | --- | --- | --- | |||
| Roller lever: R63 mm | 15±5° | WLCA2-8-N | WLCA2-8LD-N | WLCA2-8LE-N | ||
| 25±5° | --- | --- | --- | |||
| 20° max. | --- | --- | --- | |||
| Adjustable roller lever (R25 to 89 mm) | 15±5° | WLCA12-N | WLCA12-LD-N | WLCA12-LE-N | ||
| 25±5° | WLCA12-2-N | WLCA12-2LD-N | WLCA12-2LE-N | |||
| 20° max. | WLCA12-2N-N | WLCA12-2NLD-N | WLCA12-2NLE-N | |||
| 10°+2°,-1° | WLG12 | WLG12-LD | WLG12-LE |
Additional Information:
Product Details:
| Series | D4N |
| Switch Type | Lever |
| Actuator Type | Roller Lever |
| Contact Configuration | 1NO+1NC |
| Rated Voltage | 440 VAC |
| Release Force (RF) | 0.25N min |
| Direct Opening Force | 1.67N max |
| Model Name/Number | D4MC-1000 |
| Movement Differential (MD) | 3mm max |
| Product Type | ENCLOSED LIMIT SWITCH |
| Mounting Type | HINGE LEVER |
| Actuator | Model | |
|---|---|---|
| Panel mount plunger | D4MC-5000 | |
| Panel mount roller plunger | D4MC-5020 | |
| Panel mount crossroller plunger | D4MC-5040 | |
| Hinge lever | D4MC-1000 | |
| Short hinge lever | D4MC-1020 | |
| Hinge roller lever | D4MC-2000 | |
| Short hinge roller lever | D4MC-2020 | |
| One-way action short hinge roller lever | D4MC-3030 |
Product Details:
| Series | D4V |
| Switch Type | Rotary |
| Actuator Type | Roller Lever |
| Contact Configuration | 1NO+1NC |
| Rated Voltage | 240 VAC |
| Ambient Operating Temperature | -20 DegreeC to 60 DegreeC (with no icing) |
| Ambient Operating Humidity | 90%max. |
| Weight | APPROX. 180/190g |
| Switching Frequency | 50/60 HZ |
| Degree Of Protection | IP65 |
| Rated Operating Voltage | 250 V |
| Insulation Resistance | 100 m min. (at 500 vdc) |
| Actuator type | Model | |
|---|---|---|
| Roller lever | D4V-8104Z | |
| Rod lever | D4V-8107Z | |
| Adjustable roller lever | D4V-8108Z | |
| Push plunger | D4V-8111Z | |
| Roller plunger | D4V-8112Z | |
| Crossroller plunger | D4V-8122Z | |
| Coil spring | D4V-8166Z | |
| Wire spring | D4V-8169Z |
Product Details:
| Series | WL |
| Actuator Type | Roller Lever |
| Contact Configuration | 1NO+1NC |
| Switch Type | Lever Limit Switch |
| Rated Voltage | 240 VAC |
| Brand | Omron |
| Pole Throw | SPDT |
| Model Name/Number | WLCA12, WLCA12-2, WLCA12-2N, WLCA12-2NTH, WLCA12-N, WLCA12-TH, WLCA12-TS, WLCA2, WLCA-2, WL |
| Model | Model | Model | Model | Model | WLCA2-2139 | WLD2-LD-M1J |
| WLCA2-139LD3 | WLCA2-LDK13 | WLD2-55 | WLD28-55 | WLSD-55 | WLCA2-2139LD2 | WLD2-55LD-M1J |
| WLCA2-140 | WLCA2-55LDK13 | WLD2-55LD | WLD28-55LD | WLSD-55LD | WLCA2-2139LD3 | WLD2-LD-M1GJ |
| WLCA2-140LD2 | WLCA2-LDK43 | WLD2-55LE | WLD28-55LE | WLSD-139 | WLCA2-2RP60 | WLD2-55LD-M1GJ |
| WLCA2-140LD3 | WLCA2-55LDK43 | WLD2-139 | WLD28-139 | WLSD-RP60 | WLCA2-2RP60LD2 | WLD2-55LD-M1JB |
| WLCA2-141 | WLD2-LDK13 | WLD2-RP60 | WLD28-140 | WLSD-TH | WLCA2-2RP60LD3 | WLD2-LD-DGJ03 |
| WLCA2-141LD2 | WLD2-55LDK13 | WLD2-TH | WLD28-RP60 | WLSD-TC | WLCA2-2TH | WLD2-LD-DK1EJ03 |
| WLCA2-141LD3 | WLD2-LDK43 | WLD2-TC | WLD28-TH | WLSD-RP | WLCA2-2TC | WLD2-55LD-DK1EJ03 |
| WLCA2-RP60 | WLD2-55LDK43 | WLD2-RP | WLD28-RP | Model | Model | WLNJ-2RP |
| WLCA2-RP60LD2 | Model | Model | Model | WLNJ-255 | WLH2-LDK13 | WLH2-LD-M1J |
| WLCA2-RP60LD3 | WLCA2-LD-M1J | WLSD2-55 | WLNJ-55 | WLNJ-255LD | WLH2-55LDK13 | WLH2-LD-M1GJ |
| WLCA2-TH | WLCA2-55LD-M1J | WLSD2-55LD | WLNJ-55LD | WLNJ-2140 | WLH2-LDK43 | WLH2-LD-DGJ03 |
| WLCA2-TC | WLCA2-LD-M1GJ | WLSD2-139 | WLNJ-139 | WLNJ-2RP60 | WLH2-55LDK43 | WLNJ-RP60 |
| WLCA2-RP | WLCA2-55LD-M1GJ | WLSD2-140 | WLNJ-140 | WLNJ-2TC | WLNJ-RP | WLNJ-TH |
| WLCA2-P1 | WLCA2-55LD-M1JB | WLSD2-RP60 | WLCA2-255LD | WLCA2-LD-DK1EJ03 | WLCA2-255LE | WLNJ-TC |
| Model | WLCA2-LD-DGJ03 | WLSD2-TH | WLSD2-RP | WLCA2-255 | WLCA2-55LD-DGJ03 | WLSD2-TC |
Product Details:
| Series | WL |
| Switch Type | Lever |
| Actuator Type | Roller Lever |
| Contact Configuration | 1NC |
| Release Force (RF) | 120gf |
| Model Name/Number | wlca2-55ld-n |
| Packaging Type | Bulk |
| Product Type | LIMIT SWITCH |
| Mounting Type | Chassis Mount |
| Rated Operating Voltage | AC 125 V - DC 30 V |
| Short Circuit Protection Device | SPDT (DB/DM) |
| Termination | Screw Terminal |
| Appear- ance | Actuator | Terminal shape | Pretravel (PT) | Connector shape | Volt- age | Wiring locations | Connector pin No. | Model |
|---|---|---|---|---|---|---|---|---|
| Roller lever: R38 mm | Direct- wire con- nector | 15±5° | Threaded (M12) | DC | NO only | NO: ③④ | WLCA2-55LDK13-N | |
| NC+NO | NO: ③④ NC: ①② |
WLCA2-55LDK43-N | ||||||
| 10° +2°,-1° | NO only | NO: ③④ | WLG2-55LDK13 | |||||
| NC+NO | NO: ③④ NC: ①② |
WLG2-55LDK43 | ||||||
| 5°+2°, 0° | NO only | NO: ③④ | WLGCA2-55LDK13 | |||||
| NC+NO | NO: ③④ NC: ①② |
WLGCA2-55LDK43 | ||||||
| Roller lever: R38 mm | Pre- wired con- nectors | 15±5° | Threaded (M12) | DC | NO only | NO: ③④ | WLCA2-55LD-M1J-N | |
| NO only | NO: ①④ | WLCA2-55LD-M1GJ-N | ||||||
| NC only | NC: ③② | WLCA2-55LD-M1JB-N | ||||||
| NC+NO | NO: ③④ NC: ①② |
WLCA2-55LD-DGJ-N | ||||||
| NO only | NO: ③④ NC: ② |
WLCA2-55LD-DK1EJ-N | ||||||
| Smartclick | NC+NO | NO: ③④ NC: ①② |
WLCA2-55LD-DTGJ-N | |||||
| Threaded (M12) | NO only | NO: ③④ | WLD2-55LD-M1J | |||||
| NO only | NO: ①④ | WLG2-55LD-M1GJ | ||||||
| NC only | NC: ③② | WLG2-55LD-M1JB | ||||||
| 10° +2°,-1° | NC+NO | NO: ③④ NC: ①② |
WLG2-55LD-DGJ03 | |||||
| NO only | NO: ③④ NC: ② |
WLG2-55LD-DK1EJ03 | ||||||
| Smartclick | NO only | NO: ①④ | WLG2-55LD-M1TGJ | |||||
| NC only | NC: ③② | WLG2-55LD-M1TJB | ||||||
| NC+NO | NO: ③④ NC: ①② |
WLG2-55LD-DTGJ03 |
Additional Information:
Product Details:
| Series | WL |
| Switch Type | Lever |
| Actuator Type | Roller Lever |
| Contact Configuration | 1NO+1NC |
| Release Force (RF) | 120gf |
| Direct Opening Force | 1360gf |
| Model Name/Number | WLCA-12 |
| Movement Differential (MD) | 10 Degree |
| Ambient Operating Temperature | -10 DegreeC ~ 80 DegreeC |
| Product Type | Side Rotary, Adjustable Roller |
| Dielectric Strength | 750,000 Cycles |
| Mounting Type | Chassis Mount |
| Rated Insulation Voltage | AC 125 V DC 30 V |
| Model | Model | Model | Model | Model | WLCA2-2139 | WLD2-LD-M1J |
| WLCA2-139LD3 | WLCA2-LDK13 | WLD2-55 | WLD28-55 | WLSD-55 | WLCA2-2139LD2 | WLD2-55LD-M1J |
| WLCA2-140 | WLCA2-55LDK13 | WLD2-55LD | WLD28-55LD | WLSD-55LD | WLCA2-2139LD3 | WLD2-LD-M1GJ |
| WLCA2-140LD2 | WLCA2-LDK43 | WLD2-55LE | WLD28-55LE | WLSD-139 | WLCA2-2RP60 | WLD2-55LD-M1GJ |
| WLCA2-140LD3 | WLCA2-55LDK43 | WLD2-139 | WLD28-139 | WLSD-RP60 | WLCA2-2RP60LD2 | WLD2-55LD-M1JB |
| WLCA2-141 | WLD2-LDK13 | WLD2-RP60 | WLD28-140 | WLSD-TH | WLCA2-2RP60LD3 | WLD2-LD-DGJ03 |
| WLCA2-141LD2 | WLD2-55LDK13 | WLD2-TH | WLD28-RP60 | WLSD-TC | WLCA2-2TH | WLD2-LD-DK1EJ03 |
| WLCA2-141LD3 | WLD2-LDK43 | WLD2-TC | WLD28-TH | WLSD-RP | WLCA2-2TC | WLD2-55LD-DK1EJ03 |
| WLCA2-RP60 | WLD2-55LDK43 | WLD2-RP | WLD28-RP | Model | Model | WLNJ-2RP |
| WLCA2-RP60LD2 | Model | Model | Model | WLNJ-255 | WLH2-LDK13 | WLH2-LD-M1J |
| WLCA2-RP60LD3 | WLCA2-LD-M1J | WLSD2-55 | WLNJ-55 | WLNJ-255LD | WLH2-55LDK13 | WLH2-LD-M1GJ |
| WLCA2-TH | WLCA2-55LD-M1J | WLSD2-55LD | WLNJ-55LD | WLNJ-2140 | WLH2-LDK43 | WLH2-LD-DGJ03 |
| WLCA2-TC | WLCA2-LD-M1GJ | WLSD2-139 | WLNJ-139 | WLNJ-2RP60 | WLH2-55LDK43 | WLNJ-RP60 |
| WLCA2-RP | WLCA2-55LD-M1GJ | WLSD2-140 | WLNJ-140 | WLNJ-2TC | WLNJ-RP | WLNJ-TH |
| WLCA2-P1 | WLCA2-55LD-M1JB | WLSD2-RP60 | WLCA2-255LD | WLCA2-LD-DK1EJ03 | WLCA2-255LE | WLNJ-TC |
| Model | WLCA2-LD-DGJ03 | WLSD2-TH | WLSD2-RP | WLCA2-255 | WLCA2-55LD-DGJ03 | WLSD2-TC |
Additional Information:
Product Details:
| Series | D4MC |
| Switch Type | Lever |
| Actuator Type | Roller Lever |
| Contact Configuration | 1NO+1NC |
| Rated Voltage | 440 VAC |
| Release Force (RF) | 0.35N min |
| Model Name/Number | D4MC-1020 |
| Direct Opening Force | 2.55N max |
| Movement Differential (MD) | 1.7mm max |
| Product Type | ENCLOSED LIMIT SWITCH |
| Mounting Type | SHORT HINGE LEVER |
| Actuator | Model | |
|---|---|---|
| Panel mount plunger | D4MC-5000 | |
| Panel mount roller plunger | D4MC-5020 | |
| Panel mount crossroller plunger | D4MC-5040 | |
| Hinge lever | D4MC-1000 | |
| Short hinge lever | D4MC-1020 | |
| Hinge roller lever | D4MC-2000 | |
| Short hinge roller lever | D4MC-2020 | |
| One-way action short hinge roller lever | D4MC-3030 |
Product Details:
| Series | D4MC |
| Switch Type | Plunger |
| Actuator Type | Roller Lever |
| Contact Configuration | 1NO+1NC |
| Rated Voltage | 240 VAC |
| Release Force (RF) | 0.98N min. |
| Direct Opening Force | 5.88N MIN. |
| Model Name/Number | D4MC-5040 |
| Movement Differential (MD) | 0.2MM MAX. |
| Product Type | ENCLOSED LIMIT SWITCH |
| Mounting Type | PLANEL MOUNT CROSS ROLLER PLUNGER |
| Actuator | Model | |
|---|---|---|
| Panel mount plunger | D4MC-5000 | |
| Panel mount roller plunger | D4MC-5020 | |
| Panel mount crossroller plunger | D4MC-5040 | |
| Hinge lever | D4MC-1000 | |
| Short hinge lever | D4MC-1020 | |
| Hinge roller lever | D4MC-2000 | |
| Short hinge roller lever | D4MC-2020 | |
| One-way action short hinge roller lever | D4MC-3030 |
Product Details:
| Series | D4MC |
| Switch Type | Lever |
| Actuator Type | Rod Lever |
| Contact Configuration | 1NC |
| Rated Voltage | 440 VAC |
| Release Force (RF) | O.39N MIN. |
| Model Name/Number | D4MC-2000 |
| Direct Opening Force | 1.96N MAX. |
| Movement Differential (MD) | 3MM MAX. |
| Product Type | ENCLOSED LIMIT SWITCH |
| Mounting Type | HINGE ROLLER LEVER |
| Actuator | Model | |
|---|---|---|
| Panel mount plunger | D4MC-5000 | |
| Panel mount roller plunger | D4MC-5020 | |
| Panel mount crossroller plunger | D4MC-5040 | |
| Hinge lever | D4MC-1000 | |
| Short hinge lever | D4MC-1020 | |
| Hinge roller lever | D4MC-2000 | |
| Short hinge roller lever | D4MC-2020 | |
| One-way action short hinge roller lever | D4MC-3030 |
Product Details:
| Series | D4MC |
| Switch Type | Lever |
| Actuator Type | Roller Lever |
| Contact Configuration | 1NO+1NC |
| Rated Voltage | 440 VAC |
| Release Force (RF) | 0.39N MIN. |
| Direct Opening Force | 2.94N MAX. |
| Model Name/Number | D4MC-2020 |
| Movement Differential (MD) | 1.5MM MAX. |
| Product Type | ENCLOSED LIMIT SWITCH |
| Mounting Type | SHORT HINGE ROLLER LEVER |
| Actuator | Model | |
|---|---|---|
| Panel mount plunger | D4MC-5000 | |
| Panel mount roller plunger | D4MC-5020 | |
| Panel mount crossroller plunger | D4MC-5040 | |
| Hinge lever | D4MC-1000 | |
| Short hinge lever | D4MC-1020 | |
| Hinge roller lever | D4MC-2000 | |
| Short hinge roller lever | D4MC-2020 | |
| One-way action short hinge roller lever | D4MC-3030 |
Product Details:
| Series | WL |
| Switch Type | Plunger |
| Actuator Type | Rod Lever |
| Contact Configuration | 2NO+2NC |
| Release Force (RF) | 907gf |
| Model Name/Number | WLSD-2 |
| Product Type | LIMIT SWITCH |
| Mounting Type | Chassis Mount |
| Operating Angle | 2.134" (54.2mm) |
| Rated Operating Voltage | AC 125 V - DC 30 V |
| Termination | Screw Terminal |
| WLCA2-2N | WL-6H1100 | |
| WLCA12-2N | WL-6H2100 | |
| WLCL-2N | WL-6H4100 | |
| WLCA2-2 | WL-3H1100 | |
| WLCA12-2 | WL-3H2100 | |
| WLCL-2 | WL-3H4100 | |
| WLCA32-41 | WL-5H5100 | |
| WLCA32-42 | WL-5H5102 | |
| WLCA32-43 | WL-5H5104 | |
| WLCA32-44 | WL-5H5104 |
Major Brands: �� L&T | �� Schneider | �� SIEMENS | ��️ BCH | �� ABB | �� JAI BALAJI | �� PILZ | ��️ C&S | �� CHINT | ⚡ EATON | �� SALZER | �� KAYCEE | �� ESBEE | �� EPCOS | �� TEKNIK | ⚡ MEANWELL | �� SECURE | �� Selec | �� AUTONIX | �� OMRON | �� HONEYWELL | �� PEPPERL+FUCHS | ⚡ COINTRIX | �� PHOENIX CONTACT | �� IFM | & more... ��✨⚙️ Product Range: ⚡ AC/DC CONTACTORS & SPARES | �� MCB | ⚙️ MCCB | �� MPCB | �� RCB | �� RCCB | RCBO | �� ELCB | ACB | �� CHANGEOVER SWITCH | �� LIMIT SWITCH | �� FOOT SWITCH | �� CAPACITIVE SENSOR | �� INDUCTIVE SENSOR | �� PROXIMITY SENSOR | �� ULTRASONIC SENSOR | �� PLC | �� DRIVE | �� ENCODER | ⏱️ TIMERS | & more... ��✨ �� Forward this to your Purchase Team! �� We assure you of the best service and support ��
Product Details:
| Series | ZV2 |
| Actuator Type | Roller Lever |
| Contact Configuration | 1NO+1NC |
| Release Force (RF) | 240GF |
| Direct Opening Force | 800gf |
| Model Name/Number | ZV2-N-2 |
| Product Type | GENERAL PURPOSE LIMIT SWITCH |
| Mounting Type | CHASSIS MOUNT |
| Degree Of Protection | IP65 |
| Termination | SCREW |
| DC | XE-Q-2 | XV-Q-2 | XV2-Q-2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roller plunger |
AC | ZE-Q22-2 | ● | ● | ZV-Q22-2 | ● | ● | ZV2-Q22-2 | ● | ● | ||
| DC | XE-Q22-2 | XV-Q22-2 | XV2-Q22-2 | |||||||||
| Crossroller plunger |
AC | ZE-Q21-2 | ● | ● | ZV-Q21-2 | ● | ● | ZV2-Q21-2 | ● | ● | ||
| DC | XE-Q21-2 | XV-Q21-2 | --- | |||||||||
| Roller arm lever |
AC | ZE-QA2-2 | ● | ● | ZV-QA2-2 | ● | ● | ZV2-QA2-2 | ● | ● | ||
| DC | XE-QA2-2 | XV-QA2-2 | XV2-QA2-2 | |||||||||
| One-way action roller arm lever |
AC | ZE-QA277-2 | ● | ● | --- | ZV2-QA277-2 | ● | ● | ||||
| DC | XE-QA277-2 | --- | --- | |||||||||
| Sealed (Booted) |
Sealed plunger |
AC | ZE-N-2 | ● | ● | ZV-N-2 | ● | ● | ZV2-N-2 | ● | ● | |
| DC | XE-N-2 | XV-N-2 | XV2-N-2 | |||||||||
| Sealed roller plunger |
AC | ZE-N22-2 | ● | ● | ZV-N22-2 | ● | ● | ZV2-N22-2 | ● | ● | ||
| Sealed crossroller plunger |
AC | ZE-N21-2 | ● | ● | ZV-N21-2 | ● | ● | ZV2-N21-2 | ● | ● | ||
| Sealed roller arm lever |
AC | ZE-NA2-2 | ● | ● | ZV-NA2-2 | ● | ● | ZV2-NA2-2 | ● | ● | ||
| DC | XE-NA2-2 | XV-NA2-2 | XV2-NA2-2 | |||||||||
| One-way action sealed roller arm lever |
AC | ZE-NA277-2 | ● | ● | ZV-NA277-2 | ● | ● | ZV2-NA277-2 | ● | ● |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Series | D4C |
| Actuator Type | Roller Lever |
| Contact Configuration | 1NO |
| Switch Type | Lever Limit Switch |
| Brand | Omron |
| Model Name/Number | D4E-1C20N/ D4E-2C20N/ D4E-1C21N/ D4E-2C21N/ D4E-2E21N |
| Country of Origin | Made in India |
| Model | Model | Model | Model | Model | Model |
| D4E-1A@0N | D4E-2A10N | D4E-1A20N | D4E-2A20N | D4E-1A21N | D4E-2A21N |
| D4E-1B@0N | D4E-2B10N | D4E-1B20N | D4E-2B20N | D4E-1B21N | D4E-2B21N |
| D4E-1C@0N | D4E-2C@0N | D4E-1C20N | D4E-2C20N | D4E-1C21N | D4E-2C21N |
| D4E-1D@0N | D4E-2D10N | D4E-1D20N | D4E-2D20N | D4E-1D21N | D4E-2D21N |
| D4E-1E@0N | --- | D4E-1E20N | D4E-2E20N | D4E-1E21N | D4E-2E21N |
| D4E-1F@0N | D4E-2F10N | D4E-1F20N | D4E-2F20N | D4E-1F21N | D4E-2F21N |
| D4E-1G@0N | D4E-2G10N | D4E-1G20N | D4E-2G20N | D4E-1G21N | D4E-2G21N |
Product Details:
| Series | Z |
| Actuator Type | Roller Plunger |
| Contact Configuration | 1NC |
| Rated Current | 15 A |
| Rated Voltage | 250 V AC |
| Housing Material | Thermoplastic |
| Protection Class | IP65 |
Product Details:
| Switch Type | Plunger |
| Rated Voltage | 440 VAC |
| Release Force (RF) | 0.98N MIN. |
| Direct Opening Force | 5.88N MAX. |
| Model Name/Number | D4MC-5020 |
| Movement Differential (MD) | 0.2MM MAX. |
| Product Type | ENCLOSED LIMIT SWITCH |
| Mounting Type | PANEL MOUNT ROLLER PLUNGER |
| Actuator | Model | |
|---|---|---|
| Panel mount plunger | D4MC-5000 | |
| Panel mount roller plunger | D4MC-5020 | |
| Panel mount crossroller plunger | D4MC-5040 | |
| Hinge lever | D4MC-1000 | |
| Short hinge lever | D4MC-1020 | |
| Hinge roller lever | D4MC-2000 | |
| Short hinge roller lever | D4MC-2020 | |
| One-way action short hinge roller lever | D4MC-3030 |
Product Details:
| Series | WLN |
| Switch Type | Rotary |
| Actuator Type | Sealed Plunger |
| Contact Configuration | 1NO+1NC |
| Housing Material | Metal |
| Model Name/Number | WLNJ-30 |
| Product Type | LIMIT SWITCH |
| Protection Class | IP68 |
| Mounting Type | Chassis Mount |
| Rated Operating Voltage | AC 125 V - DC 30 V |
| Termination | Screw Terminal |
Product Details:
| Series | WL |
| Switch Type | Lever |
| Actuator Type | Roller Plunger |
| Contact Configuration | 1NO+1NC |
| Rated Voltage | 440 VAC |
| Release Force (RF) | 150gf |
| Model Name/Number | WLNJ |
| Direct Opening Force | 180gf |
| Movement Differential (MD) | 160gf |
| Packaging Type | Bulk |
| Ambient Operating Temperature | -10 DegreeC ~ 80 DegreeC |
| Product Type | Spring, Coil |
| Mechanical Operational Cycle | 15,000,000 Cycles |
| Mounting Type | Chassis Mount |
| Group No. | Set model number | Head model number (with Actuator) |
|---|---|---|
| 1 | WLCA2 | WL-1H1100 |
| WLCA2-7 | WL-1H1200 | |
| WLCA2-8 | WL-1H1300 | |
| WLCA12 | WL-1H2100 | |
| 2 | WLCL | WL-4H4100 * |
| 3 | WLH2 | WL-2H1100-1 |
| WLH12 | WL-2H2100-1 | |
| WLHL | WL-2H4100 | |
| WLHAL4 | WL-2H4106 | |
| WLHAL5 | WL-2H4107 | |
| 4 | WLCA2-2N | WL-6H1100 |
| WLCA12-2N | WL-6H2100 | |
| WLCL-2N | WL-6H4100 | |
| 5 | WLCA2-2 | WL-3H1100 |
| WLCA12-2 | WL-3H2100 | |
| WLCL-2 | WL-3H4100 | |
| 6 | WLCA32-41 | WL-5H5100 |
| WLCA32-42 | WL-5H5102 | |
| WLCA32-43 | WL-5H5104 | |
| WLCA32-44 | WL-5H5104 | |
| 7 | WLD | WL-7H100 |
| WLD2 | WL-7H200 | |
| WLD3 | WL-7H300 | |
| 8 | WLD28 | WL-7H400 * |
| 9 | WLSD | WL-8H100 |
| WLSD2 | WL-8H200 | |
| WLSD3 | WL-8H300 | |
| 10 | WLNJ | WL-9H100 |
| WLNJ-30 | WL-9H200 | |
| 11 | WLNJ-2 | WL-9H300 * |
| 12 | WLNJ-S2 | WL-9H400 * |
Additional Information:
Product Details:
| Series | D4MC |
| Switch Type | Plunger |
| Actuator Type | Roller Lever |
| Contact Configuration | 1NO+1NC |
| Rated Voltage | 440 VAC |
| Release Force (RF) | 0.98N MIN. |
| Model Name/Number | D4MC-5000 |
| Direct Opening Force | 5.88N MAX. |
| Movement Differential (MD) | 0.2MM MAX. |
| Product Type | ENCLOSED LIMIT SWITCH |
| Mounting Type | PANEL MOUNT PLUNGER |
| Actuator | Model | |
|---|---|---|
| Panel mount plunger | D4MC-5000 | |
| Panel mount roller plunger | D4MC-5020 | |
| Panel mount crossroller plunger | D4MC-5040 | |
| Hinge lever | D4MC-1000 | |
| Short hinge lever | D4MC-1020 | |
| Hinge roller lever | D4MC-2000 | |
| Short hinge roller lever | D4MC-2020 | |
| One-way action short hinge roller lever | D4MC-3030 |
Product Details:
| Series | WL |
| Switch Type | Lever |
| Actuator Type | Roller Lever |
| Contact Configuration | 1NO+1NC |
| Rated Voltage | 440 VAC |
| Release Force (RF) | 50gf |
| Model Name/Number | WLCA2-2 |
| Operating Frequency | 900gf |
| Packaging Type | Bulk |
| Product Type | Side Rotary, Roller |
| Mounting Type | Chassis Mount |
| Actuator | Adjustable roller lever | Adjustable rod lever 25 to 140mm | Adjustable rod lever 350 to 380mm | Rod spring lever | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Item | Model | Model | Model | Model | ||||||
| Basic | Standard load | WLCA12 | WLCL | - | - | |||||
| Microload | WL01CA12 | WL01CL | - | - | ||||||
| - | - | |||||||||
| 90° operation | Standard load | WLCA12-2 | WLCL-2 | - | - | |||||
| Microload | WL01CA12-2 | - | - | - | ||||||
| Standard load | WLCA12-2N | WLCL-2N | - | - | ||||||
| Microload | WL01CA12-2N | WL01CL-2N | - | - | ||||||
Additional Information:
Product Details:
| Series | D4A |
| Switch Type | Lever |
| Actuator Type | Roller Lever |
| Contact Configuration | 1NO+1NC |
| Rated Voltage | 240 VAC |
| Release Force (RF) | 0.02N.m min |
| Direct Opening Force | 0.39N.m max |
| Model Name/Number | D4A-4918N |
| Product Type | limit switch |
| Degree Of Protection | IP67 |
Product Details:
| Series | D4MC |
| Switch Type | Plunger |
| Actuator Type | Roller Plunger |
| Contact Configuration | 1NO |
| Model Name/Number | d4e-1a10n |
| Operating Frequency | 30 VDC |
| Product Type | Limit Switches |
| Mounting Type | roller |
| Weight | 86g |
| Model | Model | Model | Model | Model | Model |
